In our quest to completely remove unnecessary clicks, we created a game-changing feature: /Slash Commands. Use this feature to quickly add elements like rich text, attach images, move a task, or change a due date.
Combined with Command Center, you can do anything without lifting a finger!
What you'll need
/Slash Commands are available on every ClickUp Plan.
Guests can use /Slash Commands.
To use /Slash Commands, navigate to a location where they can be applied.
Task views and subtasks:
Use /Slash Commands in the description, comments, and when creating new tasks and subtasks.
Some of the commands available in tasks aren't available in subtasks.
Docs:
Many of the /Slash Commands available in tasks and subtasks are available in Docs.
There are also some that are unique to Docs.
/Slash Commands are also available in Whiteboard, Columns, Chat view, text block Dashboard widgets, and Notepad.
Note: Columns commands vary depending on the location where Columns are created.
Type a slash
/
to activate the Slash Command menu.Find a shortcut by scrolling through the menu with your mouse and clicking to select.
You can also press
Tab
or use the arrow keys, and pressReturn
orEnter
to select.After you've memorized some frequently-used commands, you'll just type
/
+ the command +Enter
,Space
, orReturn
.
Note: Options will vary depending on where in ClickUp you're working.

/Slash Commands by action and location
Check all of our /Slash Commands and the locations where you can use them!
Action | /Slash Command | Location |
Assign Add or remove assignees | /a |
|
Assign comment | /ac |
|
Assign to me Assign this task to myself | /me |
|
Attachment Add attachment of task to editor | /attach |
|
Background, blue | /bl |
|
Background, green | /g |
|
Background, orange | /or |
|
Background, purple | /prp |
|
Background, red | /r |
|
Background, yellow | /y |
|
Banner blue | /info |
|
Banner green | /success |
|
Banner red | /danger |
|
Banner yellow | /warning |
|
Board view | /bview |
|
Bold | /bo |
|
Box file Sign in to Box, choose and add a file | /box |
|
Bulleted List | /bul |
|
Button | /button |
|
Checklist | /check |
|
Clear Color Change text color back to default black | /clrcolor |
|
Clear Format Clear any previous formatting | /clear |
|
Clear Highlight Remove highlight | /clrbg |
|
Close task Change the status to closed | /close |
|
CloudApp Embed a CloudApp file | /cloudapp |
|
Code block | /co |
|
Columns | /cols |
|
Dependency, blocking Add a task that must be completed before this task | /b |
|
Dependency, waiting on Add a task that can't be started until this task is completed | /o |
|
Divider | /div |
|
Doc Create a Doc and add it here | /doc |
|
Dropbox file Sign in to Dropbox, choose and add a file | /dropbox |
|
Due Date Type any date or time to set a deadline | /d |
|
Due Date to today Change the date due to today | /today |
|
Embed | /em |
|
Figma Embed a Figma file | /figma |
|
GIPHY Post a random gif. ClickApp must be enabled | /giphy |
|
Google Docs Embed a Google Doc | /em gdoc |
|
Google Drive Embed a Google Drive file | /em gdrive |
|
Google Sheets | / em gsheet |
|
Google Slides | /em gslide |
|
Heading 1 | /h1 |
|
Heading 2 | /h2 |
|
Heading 3 | /h3 |
|
Heading 4 | /h4 |
|
Inbox Assign to me and add due date of today | /inbox |
|
Inline code | /in |
|
Italic | /it |
|
Link to | /lt |
|
List view Insert a List view | /lview |
|
Loom Embed a Loom file | /loom |
|
Markdown Paste markdown text | /md |
|
Miro Embed a Miro board Tip: Want to collaborate with your team in real time right alongside your tasks? Check out our Whiteboards feature today! | /miro |
|
Move Move this task to a different List | /m |
|
New Page Create a new page and add it here | /page |
|
New subpage Create a new subpage and add it here | /subpage |
|
Normal text Remove heading formatting | /norm |
|
Numbered List | /num |
|
OneDrive/Sharepoint file Sign in to OneDrive/ Sharepoint, choose and add a file | /onedrive |
|
Priority Set the importance of this task | /p |
|
Quote | /q |
|
Sprint Points | /pts |
|
Start Date Type any date or time for a deadline | /sd |
|
Status | /s |
|
Sticky table of contents | /stc |
|
Strikethrough | /s- |
|
Subtask Create a subtask and add a link to it here | /- |
|
Table | /table |
|
Table of contents | /tc |
|
Table view Insert a Table view | /tview |
|
Tags | /t |
|
Task mention Mention any ClickUp task here | /# |
|
Template Apply a template | /temp |
|
Time Estimate | /est |
|
Toggle list | /toggle |
|
Turn Into menu Choose from a list of rich text formatting options | /tu |
|
Vimeo Embed a Vimeo file | /vimeo |
|
YouTube Embed a YouTube file | /youtube |
|
Website link | /k |
|
Watcher Add or remove people that follow this task | /w |
|
Want to learn more?
Check out the productivity-boosting features of ClickUp Docs.
Discover our other hotkeys and shortcuts!